We are Manufacturer, Supplier, Exporter of Heat Pumps, Heat Pumps D Series, Heat Pumps P Series, Heat Pumps Pi Series, Heat Pumps for Water Heater System, Industrial Heat Pumps for Water Heater, Heat Pump Hot Water Systems. Our setup is situated in Kolhapur, Maharashtra, India and majorly we serve our customers from all over India, Asia
D Series air to water heat pump utilizes direct contact of condenser coils with the water
medium. This results in highest heat transfer coefficient and maximum C.O.P.
Technical Specifications : D Series
Sr. No. | Parameter | Models | |||
Free-Heat-10D | Free-Heat-15D | Free-Heat-20D | Free-Heat-30D | ||
1 | Heating Capacity | 100 Liters / Hr | 150 Liters / Hr | 200 Liters / Hr | 300 Liters / Hr |
2 | Heating Output | 4.1 kW | 6.1 kW | 8.2 kW | 12.2 kW |
3 | Electrical Power Input | 1.3 kW | 1.96 kW | 2.56 kW | 3.8 kW |
4 | C.O.P. | 3.1 | 3.1 | 3.2 | 3.2 |
5 | Refrigerant | R-134a / R-407C | R-134a / R-407C | R-134a / R-407C | R-407C |
6 | Max. Temperature | 60 deg. C | 60 deg. C | 60 deg. C | 60 deg. C |
7 | Anode | Mg | Mg | Mg | Mg |
8 | Electrical Supply | 230 V, 50 Hz, 1 Ph | 230 V, 50 Hz, 1 Ph | 230 V, 50 Hz, 1 Ph | 415 V, 50 Hz, 3 Ph |
9 | Compressor | Recip. / Scroll | Recip. / Scroll | Recip. / Scroll | Scroll |
10 | Condenser | Shell & Coil type | Shell & Coil type | Shell & Coil type | Tube in Tube type |
11 | Evaporator | Forced convection air cooled |
Forced convection air cooled |
Forced convection air cooled |
Forced convection air cooled |
12 | Evaporator Fan | Axial flow type | Axial flow type | Axial flow type | Axial flow type |